2017 Q2

Best 8 Rounds To Count. Tie Break: None

GT12

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 F1 Terry Allen 99% 797 100 98 101 0 101 101 96 96 99 101
2 F2 Carl 97% 787 98 97 98 98 98 99 0 99 98 99
3 F1 Andy Newton 96% 773 96 94 97 95 97 96 99 95 97 96
4 F1 Peter Burden 95% 765 95 93 94 97 94 94 98 93 96 97
5 F1 Paul Luxon 94% 762 94 95 96 94 96 0 97 92 95 95
6 F2 Chris Hewett 94% 760 0 91 95 96 95 95 96 94 0 98
7 F2 Swingout 97% 688 0 99 99 101 0 98 100 97 94 0
8 F2 JohnyFarringdon 96% 680 97 96 0 99 99 97 94 98 0 0
9 F1 Dan Warner 100% 403 100 101 0 0 0 0 0 101 101 0
10 F3 Ben Warner 92% 185 93 92 0 0 0 0 0 0 0 0
11 F3 Keiran Prince 90% 182 92 90 0 0 0 0 0 0 0 0
12 F3 Chloe Allen 89% 180 91 89 0 0 0 0 0 0 0 0

Trucks

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1   Dan Harding 100% 805 101 101 101 100 100 101 100 100 0 101
2   Bryan Burrows 99% 797 99 99 99 100 100 99 100 100 100 0
3   Chris Jenner 97% 782 0 98 98 95 0 97 97 98 100 99
4   Steve Hawkins 96% 777 96 95 97 97 98 98 96 96 97 98
5   John Howe 96% 775 95 97 96 98 96 96 98 97 0 97
6   JohnyFarrington 94% 665 97 94 0 96 95 95 94 94 0 0
7   Swingout 94% 572 94 0 95 0 97 0 95 0 96 95
8   Terry Allen 96% 290 98 96 0 0 0 0 0 0 0 96
9   Dan Warner 95% 191 0 0 0 0 0 0 0 93 98 0
10   Stuart Tomkins 94% 190 0 0 0 0 0 0 0 95 95 0

Produced by RC-Timing 2017. www.RC-Timing.com